Accurate pricing is critical when budgeting for a home inspection. By Builder Home Inspections offers transparent, square footage-based pricing along with optional services for specific needs. Below is a detailed breakdown of current rates.
Existing Home Inspection Pricing
| Square Footage | Price (USD) |
|---|---|
| Up to 1,500 sq ft | $425 |
| 1,501 – 2,000 sq ft | $450 |
| 2,001 – 2,500 sq ft | $500 |
| 2,501 – 3,000 sq ft | $550 |
| 3,001 – 3,500 sq ft | $625 |
| 3,501 – 4,000 sq ft | $675 |
| 4,001 – 4,500 sq ft | $725 |
| 4,501 – 5,000 sq ft | $800 |
| Over 5,000 sq ft | $0.25/sq ft |
W/COMBO Pricing (Includes Additional Inspection)
| Square Footage | Price (USD) |
|---|---|
| Up to 1,500 sq ft | $650 |
| 1,501 – 2,000 sq ft | $675 |
| 2,001 – 2,500 sq ft | $725 |
| 2,501 – 3,000 sq ft | $775 |
| 3,001 – 3,500 sq ft | $850 |
| 3,501 – 4,000 sq ft | $900 |
| 4,001 – 4,500 sq ft | $950 |
| 4,501 – 5,000 sq ft | $1,025 |
Foundation Pre-Pour Inspection
| Square Footage | Price (USD) |
|---|---|
| 2,000 sq ft or less | $250 |
| 2,500 – 3,500 sq ft | $300 |
| 3,500 – 4,500 sq ft | $350 |
| 4,500 – 5,000 sq ft | $400 |
Frame/Pre-Sheetrock Phase Inspection
| Square Footage | Price (USD) |
|---|---|
| 2,000 sq ft or less | $300 |
| 2,500 – 3,000 sq ft | $350 |
| 3,000 – 3,500 sq ft | $375 |
| 3,500 – 4,000 sq ft | $400 |
| 4,500 – 5,000 sq ft | $450 |
| 5,000 – 5,500 sq ft | $500 |
| 6,000 – 6,500 sq ft | $550 |
Additional Services and Fees
| Service | Fee |
|---|---|
| Homes Over 40 Years Old | +$100 |
| 4-Point Home Inspection | $185 |
| Wind Mitigation Inspection | $185 |
| Re-Inspection | 50% of initial |
| Thermal Imaging Inspection | Included |
| Irrigation Systems Inspection | $25 |
| Pool Inspection (Visual) | $100 |
Pool Leak Detection / Inspection Services
These services are provided through Clearwater Leak Detection and payment is made directly to them. Scheduling is handled through By Builder Home Inspections as a courtesy.
Inspection Options
- Pool Structural Leak Detection / Inspection – $300
(Includes diver inspection from tile line to drains for leaks and issues) - Pool & Spa Structural Leak Detection / Inspection – $400
(Covers full inspection of pool and spa structures)
Add-On Plumbing Pressure Testing
| Test Type | Price (USD) |
|---|---|
| Pool Plumbing Pressure Test | $125 |
| Pool & Spa Plumbing Pressure Test | $200 |
| Fountain/Waterfall Plumbing Pressure Test | $100 |
Summary Chart: By Builder vs Florida Averages
| Home Size | By Builder (USD) | Florida Avg (USD) |
|---|---|---|
| 1,500 sq ft | $425 | $325 – $400 |
| 2,500 sq ft | $500 | $400 – $475 |
| 3,500 sq ft | $625 | $450 – $525 |
| 4,000 sq ft | $675 | $500 – $600 |
| 5,000 sq ft | $800 | $550 – $650 |
By Builder Home Inspections offers services at or slightly above market average, but includes valuable extras like thermal imaging and combo discounts.
Booking & More Information
Appointments are handled professionally and often available within a few days. Inspection reports are detailed, easy to understand, and tailored for Florida’s housing market.
For complete inspections or specialty services like pool leak detection or 4-point inspections, the pricing structure is designed to fit a range of home sizes and needs.



































